<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 15, 2026 at 10:36 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.cherokeelakerealty.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CherokeeLakeRealty</title>
		<link><![CDATA[https://www.cherokeelakerealty.com]]></link>
		<description><![CDATA[CherokeeLakeRealty]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Jul 2025 22:04:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.cherokeelakerealty.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 22:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/im-looking-at-purchasing-a-home-and-either-renting-it-out-or-doing-owner-financing-as-an-investment-which-do-you-recommend/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/im-looking-at-purchasing-a-home-and-either-renting-it-out-or-doing-owner-financing-as-an-investment-which-do-you-recommend/]]></link>
			<title>I’M LOOKING AT PURCHASING A HOME AND EITHER RENTING IT OUT, OR DOING OWNER FINANCING, AS AN INVESTMENT. WHICH DO YOU RECOMMEND?</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 12:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-157-hoppers-bluff-∙-rutledge-∙-offered-at-179900/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-157-hoppers-bluff-∙-rutledge-∙-offered-at-179900/]]></link>
			<title>LOT 157 HOPPERS BLUFF ∙ RUTLEDGE ∙ 0.99 OF AN ACRE ∙ OFFERED AT $189,900</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/what-are-the-options-if-i-receive-an-offer-to-buy-my-house-that-i-think-is-too-low/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/what-are-the-options-if-i-receive-an-offer-to-buy-my-house-that-i-think-is-too-low/]]></link>
			<title>WHAT ARE THE OPTIONS IF I RECEIVE AN OFFER TO BUY MY HOUSE THAT I THINK IS TOO LOW?</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 20:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/how-much-will-my-house-be-worth-next-year-what-percentage-do-you-see-it-increasing-were-trying-to-decide-whether-we-want-to-put-it-on-the-market-now-or-wait-until-next-year/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/how-much-will-my-house-be-worth-next-year-what-percentage-do-you-see-it-increasing-were-trying-to-decide-whether-we-want-to-put-it-on-the-market-now-or-wait-until-next-year/]]></link>
			<title>HOW MUCH WILL MY HOUSE BE WORTH NEXT YEAR? WHAT PERCENTAGE DO YOU SEE IT INCREASING? WE&#8217;RE TRYING TO DECIDE WHETHER WE WANT TO PUT IT ON THE MARKET NOW OR WAIT UNTIL NEXT YEAR.</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 20:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/what-information-must-we-reveal-when-selling-our-home/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/what-information-must-we-reveal-when-selling-our-home/]]></link>
			<title>WHAT INFORMATION MUST WE REVEAL WHEN SELLING OUR HOME ?</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 20:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/you-have-written-in-several-columns-that-as-a-seller-we-are-legally-responsible-for-disclosing-how-many-bedrooms-our-septicsystem-is-approved-for-what-if-we-dont-know-this-information/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/you-have-written-in-several-columns-that-as-a-seller-we-are-legally-responsible-for-disclosing-how-many-bedrooms-our-septicsystem-is-approved-for-what-if-we-dont-know-this-information/]]></link>
			<title>YOU HAVE WRITTEN IN SEVERAL COLUMNS THAT AS A SELLER WE ARE LEGALLY RESPONSIBLE FOR DISCLOSING HOW MANY BEDROOMS OUR SEPTIC SYSTEM IS APPROVED FOR. WHAT IF WE DON’T KNOW THIS INFORMATION?</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 20:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-180-woodstock-drive-∙-rutledge-∙-0-78-of-an-acre-∙-offered-at-35900/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-180-woodstock-drive-∙-rutledge-∙-0-78-of-an-acre-∙-offered-at-35900/]]></link>
			<title>LOT 180 WOODSTOCK DRIVE ∙ RUTLEDGE ∙ 0.78 OF AN ACRE ∙ OFFERED AT $35,900</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 15:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/featured-listing/parcel-070-03-∙-rutledge-∙-0-87-acres-∙-offered-at-50000/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/featured-listing/parcel-070-03-∙-rutledge-∙-0-87-acres-∙-offered-at-50000/]]></link>
			<title>PARCEL 070.03 ROCKY BRANCH ROAD ∙ RUTLEDGE ∙ 0.87 ACRES ∙ OFFERED AT $50,000</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 15:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/featured-listing/parcel-070-00-∙-rutledge-∙-3-1-acres-∙-offered-at-105000/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/featured-listing/parcel-070-00-∙-rutledge-∙-3-1-acres-∙-offered-at-105000/]]></link>
			<title>PARCEL 070.00 ROCKY BRANCH ROAD ∙ RUTLEDGE ∙ 3.1 ACRES ∙ OFFERED AT $105,000</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 14:26:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/last-month-you-answered-a-question-as-to-what-problems-and-defects-must-be-revealed-to-a-buyer-when-selling-a-property-there-is-a-planned-campground-going-up-down-the-road-and-there-is-a-rock-quarry/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/last-month-you-answered-a-question-as-to-what-problems-and-defects-must-be-revealed-to-a-buyer-when-selling-a-property-there-is-a-planned-campground-going-up-down-the-road-and-there-is-a-rock-quarry/]]></link>
			<title>LAST MONTH YOU ANSWERED A QUESTION AS TO WHAT PROBLEMS AND DEFECTS MUST BE REVEALED TO A BUYER WHEN SELLING A PROPERTY. THERE IS A PLANNED CAMPGROUND GOING UP DOWN THE ROAD, AND THERE IS A ROCK QUARRY CLOSE BY, WHERE OCCASIONALLY, THEY USE EXPLOSIVES AS THEY BREAK UP THE ROCKS. MUST THIS INFORMATION BE DISCLOSED?</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:10:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/our-home-has-been-on-the-market-for-several-months-and-it-has-not-sold-should-we-reduce-the-price/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/our-home-has-been-on-the-market-for-several-months-and-it-has-not-sold-should-we-reduce-the-price/]]></link>
			<title>OUR HOME HAS BEEN ON THE MARKET FOR SEVERAL MONTHS AND IT HAS NOT SOLD. SHOULD WE REDUCE THE PRICE?</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 09:59:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/weve-been-renting-and-are-thinking-of-buying-our-first-home-we-cant-agree-on-whats-most-important-do-you-have-any-suggestions/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/weve-been-renting-and-are-thinking-of-buying-our-first-home-we-cant-agree-on-whats-most-important-do-you-have-any-suggestions/]]></link>
			<title>WE’VE BEEN RENTING AND ARE THINKING OF BUYING OUR FIRST HOME. WE CAN’T AGREE ON WHAT’S MOST IMPORTANT. DO YOU HAVE ANY SUGGESTIONS?</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 09:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/what-areas-do-you-cover/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/what-areas-do-you-cover/]]></link>
			<title>WHAT AREAS DO YOU COVER?</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 09:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/coming-events-for-cherokee-lake/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/coming-events-for-cherokee-lake/]]></link>
			<title>Upcoming Events for the Cherokee Lake Area&#8230;</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-48-shiloh-springs-road-∙-rutledge-∙-offered-at-199000/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-48-shiloh-springs-road-∙-rutledge-∙-offered-at-199000/]]></link>
			<title>LOT 48 SHILOH SPRINGS ROAD ∙ RUTLEDGE ∙ 0.97 OF AN ACRE ∙ OFFERED AT $194,000</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 18:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/featured-listing/parcel-070-04-∙-rutledge-∙-1-71-acres-∙-offered-at-70000/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/featured-listing/parcel-070-04-∙-rutledge-∙-1-71-acres-∙-offered-at-70000/]]></link>
			<title>PARCEL 070.04 ROCKY BRANCH ROAD ∙ RUTLEDGE ∙ 1.71 ACRES ∙ OFFERED AT $70,000</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 15:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/we-have-decided-to-move-to-the-cherokee-lake-area-from-pennsylvania-we-are-at-the-age-where-the-cold-bothers-us-more-than-in-the-past-based-on-your-experience-do-you-think-it-is-better-for-us-to-bu/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/we-have-decided-to-move-to-the-cherokee-lake-area-from-pennsylvania-we-are-at-the-age-where-the-cold-bothers-us-more-than-in-the-past-based-on-your-experience-do-you-think-it-is-better-for-us-to-bu/]]></link>
			<title>WE HAVE DECIDED TO MOVE TO THE CHEROKEE LAKE AREA FROM PENNSYLVANIA. WE ARE AT THE AGE WHERE THE COLD BOTHERS US MORE THAN IN THE PAST. BASED ON YOUR EXPERIENCE, DO YOU THINK IT IS BETTER FOR US TO BUILD A NEW HOME OR BUY ONE THAT HAS ALREADY BEEN BUILT?</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 10:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/our-son-wants-to-become-a-real-estate-agent-any-advice-you-can-give-him-would-be-appreciated/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/our-son-wants-to-become-a-real-estate-agent-any-advice-you-can-give-him-would-be-appreciated/]]></link>
			<title>OUR SON WANTS TO BECOME A REAL ESTATE AGENT. ANY ADVICE YOU CAN GIVE HIM WOULD BE APPRECIATED.</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 19:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/knoxville-tops-list-of-popular-cities-for-relocation-study-finds/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/knoxville-tops-list-of-popular-cities-for-relocation-study-finds/]]></link>
			<title>Knoxville tops list of popular cities for relocation, study finds</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 13:09:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/when-will-mortgage-rates-go-down-the-outlook-heading-into-2026/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/when-will-mortgage-rates-go-down-the-outlook-heading-into-2026/]]></link>
			<title>When will mortgage rates go down? The outlook heading into 2026.</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 12:55:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-158-hoppers-bluff-∙-rutledge-∙-offered-at-179900/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-158-hoppers-bluff-∙-rutledge-∙-offered-at-179900/]]></link>
			<title>LOT 158 HOPPERS BLUFF ∙ RUTLEDGE ∙ 1.1 ACRES ∙ OFFERED AT $149,900</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 10:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/we-will-be-selling-our-home-soon-how-do-we-determine-what-to-price-it-at-we-dont-want-to-overprice-it-but-we-also-dont-want-to-sell-it-for-less-than-what-its-worth/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/we-will-be-selling-our-home-soon-how-do-we-determine-what-to-price-it-at-we-dont-want-to-overprice-it-but-we-also-dont-want-to-sell-it-for-less-than-what-its-worth/]]></link>
			<title>WE WILL BE SELLING OUR HOME SOON. HOW DO WE DETERMINE WHAT TO PRICE IT AT? WE DON’T WANT TO OVERPRICE IT, BUT WE ALSO DON’T WANT TO SELL IT FOR LESS THAN WHAT IT’S WORTH.</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 14:02:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/my-wife-and-i-wanted-to-let-you-know-how-much-we-appreciate-your-column-youve-provided-some-great-real-estate-information-and-keep-up-the-good-work-we-do-have-a-question-for-you-do-you-onl/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/my-wife-and-i-wanted-to-let-you-know-how-much-we-appreciate-your-column-youve-provided-some-great-real-estate-information-and-keep-up-the-good-work-we-do-have-a-question-for-you-do-you-onl/]]></link>
			<title>MY WIFE AND I WANTED TO LET YOU KNOW HOW MUCH WE APPRECIATE YOUR COLUMN. YOU’VE PROVIDED SOME GREAT REAL ESTATE INFORMATION AND KEEP UP THE GOOD WORK. WE DO HAVE A QUESTION FOR YOU. DO YOU ONLY LIST LAKE PROPERTIES FOR SALE?</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 13:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/i-would-like-to-make-an-investment-in-real-estate-do-yourecommend-investing-in-land-or-a-house/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/i-would-like-to-make-an-investment-in-real-estate-do-yourecommend-investing-in-land-or-a-house/]]></link>
			<title>I WOULD LIKE TO MAKE AN INVESTMENT IN REAL ESTATE. DO YOURECOMMEND INVESTING IN LAND OR A HOUSE?</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 13:01:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/the-folks-that-are-buying-our-house-want-to-move-into-the-house-before-closing-our-agent-doesnt-see-anything-wrong-with-that-what-are-your-thoughts/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/the-folks-that-are-buying-our-house-want-to-move-into-the-house-before-closing-our-agent-doesnt-see-anything-wrong-with-that-what-are-your-thoughts/]]></link>
			<title>THE FOLKS THAT ARE BUYING OUR HOUSE WANT TO MOVE INTO THE HOUSE BEFORE CLOSING. OUR AGENT DOESN’T SEE ANYTHING WRONG WITH THAT, WHAT ARE YOUR THOUGHTS?</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-104-red-cloud-lane-∙-rutledge-∙-offered-at-94500/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-104-red-cloud-lane-∙-rutledge-∙-offered-at-94500/]]></link>
			<title>LOT 104 RED CLOUD LANE ∙ RUTLEDGE ∙ 0.6 OF AN ACRE ∙ OFFERED AT $94,500</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 13:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/we-dont-live-in-tennessee-and-are-looking-at-ads-online-for-a-home-to-purchase-what-should-we-look-for-beyond-the-photos/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/we-dont-live-in-tennessee-and-are-looking-at-ads-online-for-a-home-to-purchase-what-should-we-look-for-beyond-the-photos/]]></link>
			<title>WE DON’T LIVE IN TENNESSEE AND ARE LOOKING AT ADS ONLINE FOR A HOME TO PURCHASE. WHAT SHOULD WE LOOK FOR BEYOND THE PHOTOS?</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 17:59:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/featured-listing/164-logans-bluff-∙-bean-station-∙-073-of-an-acre-∙-offered-at-799900/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/featured-listing/164-logans-bluff-∙-bean-station-∙-073-of-an-acre-∙-offered-at-799900/]]></link>
			<title>164 LOGAN&#8217;S BLUFF ∙ BEAN STATION ∙ OFFERED AT $799,900</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 17:32:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/featured-listing/1689-w-highway-25-70-∙-new-market-∙-offered-at-1399000/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/featured-listing/1689-w-highway-25-70-∙-new-market-∙-offered-at-1399000/]]></link>
			<title>1689 W HIGHWAY 25-70 ∙ NEW MARKET ∙ OFFERED AT $1,399,000.</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 17:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-7-shiloh-springs-road-∙-rutledge-∙-0-9-of-an-acre-∙-offered-at-19900/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-7-shiloh-springs-road-∙-rutledge-∙-0-9-of-an-acre-∙-offered-at-19900/]]></link>
			<title>LOT 7 SHILOH SPRINGS ROAD ∙ RUTLEDGE ∙ 0.9 OF AN ACRE ∙ OFFERED AT $19,900</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 14:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-3-rhondas-way-∙-rutledge-∙-2-61-acres-∙-offered-at-17900/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-3-rhondas-way-∙-rutledge-∙-2-61-acres-∙-offered-at-17900/]]></link>
			<title>LOT 3 RHONDA&#8217;S WAY ∙ RUTLEDGE ∙ 2.61 ACRES ∙ OFFERED AT $17,900</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 22:11:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-209-woodstock-drive-∙-rutledge-∙-0-9-of-an-acre-∙-offered-at-109900/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-209-woodstock-drive-∙-rutledge-∙-0-9-of-an-acre-∙-offered-at-109900/]]></link>
			<title>LOT 209 WOODSTOCK DRIVE ∙ RUTLEDGE ∙ 0.9 OF AN ACRE ∙ OFFERED AT $89,900</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 19:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/high-rent-and-home-prices-are-pushing-neighbors-out-of-knox-county/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/high-rent-and-home-prices-are-pushing-neighbors-out-of-knox-county/]]></link>
			<title>High rent and home prices are pushing neighbors out of Knox County</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 12:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/weve-had-our-home-advertised-for-sale-for-quite-a-while-and-it-has-not-sold-the-listing-is-expiring-and-we-dont-know-whether-we-should-renew-it-or-just-take-it-off-the-market-until/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/weve-had-our-home-advertised-for-sale-for-quite-a-while-and-it-has-not-sold-the-listing-is-expiring-and-we-dont-know-whether-we-should-renew-it-or-just-take-it-off-the-market-until/]]></link>
			<title>WE’VE HAD OUR HOME ADVERTISED FOR SALE FOR QUITE A WHILE AND IT HAS NOT SOLD. THE LISTING IS EXPIRING, AND WE DON’T KNOW WHETHER WE SHOULD RENEW IT OR JUST TAKE IT OFF THE MARKET UNTIL THINGS IMPROVE ECONOMICALLY. IN YOUR OPINION, WHAT IS THE BETTER OPTION?</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 16:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/we-made-a-mistake-in-purchasing-a-home-we-have-gone-through-the-closing-process-but-have-not-moved-in-yet-how-many-days-do-we-have-to-change-our-mind-and-get-our-money-back/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/we-made-a-mistake-in-purchasing-a-home-we-have-gone-through-the-closing-process-but-have-not-moved-in-yet-how-many-days-do-we-have-to-change-our-mind-and-get-our-money-back/]]></link>
			<title>WE MADE A MISTAKE IN PURCHASING A HOME. WE HAVE GONE THROUGH THE CLOSING PROCESS BUT HAVE NOT MOVED IN YET. HOW MANY DAYS DO WE HAVE TO CHANGE OUR MIND AND GET OUR MONEY BACK?</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 13:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/my-husband-and-i-keep-going-back-and-forth-on-selling-our-home-one-day-we-agree-next-day-we-disagree-sound-familiar-so-our-question-is-if-we-do-list-it-when-is-the-best-time-to-list-our-ho/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/my-husband-and-i-keep-going-back-and-forth-on-selling-our-home-one-day-we-agree-next-day-we-disagree-sound-familiar-so-our-question-is-if-we-do-list-it-when-is-the-best-time-to-list-our-ho/]]></link>
			<title>MY HUSBAND AND I KEEP GOING BACK AND FORTH ON SELLING OUR HOME. ONE DAY WE AGREE, NEXT DAY WE DISAGREE. SOUND FAMILIAR? SO, OUR QUESTION IS, IF WE DO LIST IT, WHEN IS THE BEST TIME TO LIST OUR HOME FOR SALE?</title>
			<pubDate><![CDATA[Sun, 19 Oct 2025 22:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/weve-been-reading-your-column-and-appreciate-all-the-information-youre-providing-we-watch-all-the-home-improvement-shows-and-are-going-to-list-our-home-for-sale-in-visiting-your-we/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/weve-been-reading-your-column-and-appreciate-all-the-information-youre-providing-we-watch-all-the-home-improvement-shows-and-are-going-to-list-our-home-for-sale-in-visiting-your-we/]]></link>
			<title>WE’VE BEEN READING YOUR COLUMN AND APPRECIATE ALL THE INFORMATION YOU’RE PROVIDING. WE WATCH ALL THE HOME IMPROVEMENT SHOWS AND ARE GOING TO LIST OUR HOME FOR SALE. IN VISITING YOUR WEBSITE IT MENTIONS THAT YOU ONLY TAKE 5 HOME LISTINGS AT ONE TIME. IS THAT CORRECT AND IF YOU DON’T MIND US ASKING, WHY ONLY 5? IF WE WANT YOU TO LIST OUR HOME, AND YOU HAVE 5 ALREADY, IS THERE A WAITING LIST FOR EXAMPLE?</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 12:51:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-39-logans-bluff-∙-bean-station-∙-0-55-of-an-acre-∙-offered-at-124900/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-39-logans-bluff-∙-bean-station-∙-0-55-of-an-acre-∙-offered-at-124900/]]></link>
			<title>LOT 39 LOGANS BLUFF ∙ BEAN STATION ∙ 0.55 OF AN ACRE ∙ OFFERED AT $124,900</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 12:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-68-cow-poke-lane-∙-rutledge-∙-072-of-an-acre-∙-offered-at-72900/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-68-cow-poke-lane-∙-rutledge-∙-072-of-an-acre-∙-offered-at-72900/]]></link>
			<title>LOT 68 COW POKE LANE ∙ RUTLEDGE ∙ 072 OF AN ACRE ∙ OFFERED AT $72,900</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 12:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-32-shiloh-springs-road-∙-rutledge-∙-0-6-of-an-acre-∙-offered-at-59900/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-32-shiloh-springs-road-∙-rutledge-∙-0-6-of-an-acre-∙-offered-at-59900/]]></link>
			<title>LOT 32 SHILOH SPRINGS ROAD ∙ RUTLEDGE ∙ 0.6 OF AN ACRE ∙ OFFERED AT $49,900</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 12:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/featured-listing/2028-n-sizer-avenue-∙-jefferson-city-∙-offered-at-284900/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/featured-listing/2028-n-sizer-avenue-∙-jefferson-city-∙-offered-at-284900/]]></link>
			<title>2028 N. SIZER AVENUE ∙ JEFFERSON CITY ∙ OFFERED AT $284,900</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 11:47:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-199-woodstock-drive-∙-rutledge-∙-0-57-of-an-acre-∙-offered-at-42900/]]></guid>
			<link><![CDATA[https://www.cherokeelakerealty.com/featured-listing/lot-199-woodstock-drive-∙-rutledge-∙-0-57-of-an-acre-∙-offered-at-42900/]]></link>
			<title>LOT 199 WOODSTOCK DRIVE ∙ RUTLEDGE ∙ 0.57 OF AN ACRE ∙ OFFERED AT $42,900</title>
			<pubDate><![CDATA[Sat, 06 Dec 2025 18:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cherokeelakerealty.com/you-wrote-a-column-a-few-weeks-back-on-home-inspections-you-recommended-that-someone-buying-a-home-should-have-it-inspected-before-purchasing-as-a-seller-should-we-get-our-home-inspected-to-better/]]></guid>
